Address detail

Tracked address

0x040057eb3d007d169cfba8bd90e442a2a36a8166be34d72473ee924a77ebe931

Active
Export

Export activity ledger

Download the full address activity ledger as CSV or PDF. Rewards, stake events, unstake events, valuation references, and notes are included. You can optionally limit the export to one year or a custom date range.

Export

Export reward history

Download only the reward history as CSV or PDF. Stake, unstake, and other activity ledger events are not included. You can optionally limit the export to one year or a custom date range.

Activity ledger

Stake, reward, and unstake history

Showing 451–461 of 461
Time Type Validator Amount Details
Reward DLT.GREEN 1.853336 IOTA
0.32 usd
Epoch 31
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.847623 IOTA
0.34 usd
Epoch 30
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.871118 IOTA
0.35 usd
Epoch 29
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.861513 IOTA
0.35 usd
Epoch 28
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.862309 IOTA
0.34 usd
Epoch 27
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.853561 IOTA
0.34 usd
Epoch 26
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.878686 IOTA
0.33 usd
Epoch 25
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.859015 IOTA
0.37 usd
Epoch 24
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.865843 IOTA
0.39 usd
Epoch 23
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Reward DLT.GREEN 1.869405 IOTA
0.39 usd
Epoch 22
Effective
Stake 0x8ca7093a…99ea30
Epoch reward snapshot (own stake 5164.959591 IOTA)
Stake DLT.GREEN 5164.959591 IOTA
Epoch 21
Effective
Stake 0x8ca7093a…99ea30
Tx Gc3svmWdza…W4WVVL
stake via owned
Page 19 of 19
Reward history

Epoch snapshots

Showing 251–300 of 445
Epoch Reward Value Price Reference time Report
217 1.526971 IOTA 0.16 usd 0.103521 usd
216 1.527018 IOTA 0.15 usd 0.100787 usd
215 1.603101 IOTA 0.16 usd 0.102861 usd
214 1.603152 IOTA 0.16 usd 0.099996 usd
213 1.555333 IOTA 0.16 usd 0.100787 usd
212 1.552568 IOTA 0.16 usd 0.104560 usd
211 1.552617 IOTA 0.16 usd 0.104124 usd
210 1.552665 IOTA 0.15 usd 0.099020 usd
209 1.551956 IOTA 0.17 usd 0.109078 usd
208 1.552004 IOTA 0.17 usd 0.112610 usd
207 1.552053 IOTA 0.18 usd 0.113992 usd
206 1.624085 IOTA 0.19 usd 0.118348 usd
205 1.624138 IOTA 0.19 usd 0.117192 usd
204 1.624191 IOTA 0.19 usd 0.118354 usd
203 1.624244 IOTA 0.19 usd 0.118488 usd
202 1.624297 IOTA 0.19 usd 0.115545 usd
201 1.624351 IOTA 0.19 usd 0.115151 usd
200 2.215122 IOTA 0.25 usd 0.113971 usd
199 1.590769 IOTA 0.19 usd 0.117903 usd
198 1.590820 IOTA 0.20 usd 0.123548 usd
197 1.590871 IOTA 0.20 usd 0.127671 usd
196 1.590922 IOTA 0.20 usd 0.124144 usd
195 1.590973 IOTA 0.21 usd 0.129215 usd
194 1.591024 IOTA 0.21 usd 0.133568 usd
193 1.591075 IOTA 0.21 usd 0.130743 usd
192 1.644050 IOTA 0.23 usd 0.137419 usd
191 1.634802 IOTA 0.23 usd 0.139320 usd
190 1.582117 IOTA 0.22 usd 0.141515 usd
189 1.582220 IOTA 0.24 usd 0.149099 usd
188 1.582270 IOTA 0.22 usd 0.141229 usd
187 1.635066 IOTA 0.23 usd 0.142086 usd
186 1.635120 IOTA 0.23 usd 0.143152 usd
185 1.635858 IOTA 0.21 usd 0.126093 usd
184 1.635434 IOTA 0.21 usd 0.129920 usd
183 1.582729 IOTA 0.20 usd 0.127006 usd
182 1.591793 IOTA 0.20 usd 0.126592 usd
181 1.575867 IOTA 0.22 usd 0.141783 usd
180 1.626263 IOTA 0.23 usd 0.141569 usd
179 1.621350 IOTA 0.22 usd 0.137496 usd
178 1.555711 IOTA 0.21 usd 0.136569 usd
177 1.557967 IOTA 0.22 usd 0.142305 usd
176 1.558016 IOTA 0.23 usd 0.144559 usd
175 1.557419 IOTA 0.23 usd 0.146338 usd
174 1.557490 IOTA 0.23 usd 0.150774 usd
173 1.557540 IOTA 0.23 usd 0.146683 usd
172 1.559923 IOTA 0.23 usd 0.146312 usd
171 1.565216 IOTA 0.23 usd 0.143779 usd
170 1.565310 IOTA 0.22 usd 0.139494 usd
169 1.565360 IOTA 0.22 usd 0.142602 usd
168 1.565410 IOTA 0.23 usd 0.147045 usd
Page 6 of 9