Address detail

Tracked address

0x183f641cac17df56ee818d0c532ad2db22b3defcea0ed61219bd69f234f87973

Active
Export

Export activity ledger

Download the full address activity ledger as CSV or PDF. Rewards, stake events, unstake events, valuation references, and notes are included. You can optionally limit the export to one year or a custom date range.

Export

Export reward history

Download only the reward history as CSV or PDF. Stake, unstake, and other activity ledger events are not included. You can optionally limit the export to one year or a custom date range.

Activity ledger

Stake, reward, and unstake history

Showing 1251–1254 of 1254
Time Type Validator Amount Details
Reward DLT.GREEN 13.162262 IOTA
3.38 usd
Epoch 5
Effective
Stake 0x6ee162c0…e93dcf
Epoch reward snapshot (own stake 25000.000000 IOTA)
Reward DLT.GREEN 14.966827 IOTA
3.55 usd
Epoch 4
Effective
Stake 0x6ee162c0…e93dcf
Epoch reward snapshot (own stake 25000.000000 IOTA)
Stake DLT.GREEN 25000.000000 IOTA
5155.92 usd
Epoch 3
Effective
Stake 0x6ee162c0…e93dcf
Tx 3EQXzR3vy9…2KCyF7
stake via owned
Stake DLT.GREEN 100.000000 IOTA
Epoch 2
Effective
Stake 0x4149b61b…d74b36
Tx 14NzJivNb7…DtvDSX
stake via owned
Page 51 of 51
Reward history

Epoch snapshots

Showing 101–150 of 466
Epoch Reward Value Price Reference time Report
369 9.887374 IOTA 0.61 usd 0.061258 usd
368 10.035713 IOTA 0.62 usd 0.061742 usd
367 9.807461 IOTA 0.57 usd 0.058082 usd
366 9.706787 IOTA 0.57 usd 0.059105 usd
365 9.654058 IOTA 0.56 usd 0.057660 usd
364 9.628558 IOTA 0.53 usd 0.054812 usd
363 9.621389 IOTA 0.53 usd 0.054575 usd
362 9.640097 IOTA 0.53 usd 0.055435 usd
361 9.622975 IOTA 0.53 usd 0.054714 usd
360 9.608015 IOTA 0.52 usd 0.054408 usd
359 9.610818 IOTA 0.53 usd 0.055196 usd
358 9.641406 IOTA 0.54 usd 0.055812 usd
357 9.593750 IOTA 0.55 usd 0.056849 usd
356 9.595423 IOTA 0.56 usd 0.058017 usd
355 9.603024 IOTA 0.55 usd 0.057709 usd
354 10.304887 IOTA 0.60 usd 0.058017 usd
353 9.714670 IOTA 0.55 usd 0.057017 usd
352 9.672536 IOTA 0.56 usd 0.057841 usd
351 9.634426 IOTA 0.56 usd 0.058113 usd
350 9.646769 IOTA 0.56 usd 0.058093 usd
349 9.682630 IOTA 0.55 usd 0.056346 usd
348 9.645306 IOTA 0.55 usd 0.056913 usd
347 9.640409 IOTA 0.58 usd 0.059994 usd
346 9.654710 IOTA 0.57 usd 0.059116 usd
345 9.647703 IOTA 0.54 usd 0.055620 usd
344 9.594331 IOTA 0.53 usd 0.054909 usd
343 9.600875 IOTA 0.54 usd 0.056326 usd
342 9.608464 IOTA 0.52 usd 0.054387 usd
341 10.144613 IOTA 0.58 usd 0.057365 usd
340 9.876335 IOTA 0.57 usd 0.057463 usd
339 9.602077 IOTA 0.55 usd 0.057156 usd
338 9.599192 IOTA 0.56 usd 0.058326 usd
337 9.628286 IOTA 0.58 usd 0.059845 usd
336 9.602013 IOTA 0.55 usd 0.057666 usd
335 9.606586 IOTA 0.57 usd 0.059168 usd
334 9.601378 IOTA 0.59 usd 0.061185 usd
333 9.620737 IOTA 0.61 usd 0.063756 usd
332 9.617733 IOTA 0.57 usd 0.058910 usd
331 9.597546 IOTA 0.57 usd 0.058926 usd
330 9.621756 IOTA 0.53 usd 0.054618 usd
329 9.620758 IOTA 0.53 usd 0.054660 usd
328 9.606109 IOTA 0.51 usd 0.053256 usd
327 9.738870 IOTA 0.53 usd 0.054897 usd
326 9.693266 IOTA 0.53 usd 0.054957 usd
325 9.592511 IOTA 0.55 usd 0.057333 usd
324 9.588364 IOTA 0.57 usd 0.059588 usd
323 9.598849 IOTA 0.57 usd 0.058972 usd
322 9.640309 IOTA 0.57 usd 0.058802 usd
321 9.627095 IOTA 0.55 usd 0.057282 usd
320 9.607924 IOTA 0.58 usd 0.060434 usd
Page 3 of 10