Address detail

Tracked address

0xbac86dbd412854099ac043537dfdd4563baa383636f9e44cd6801ddb094e3864

Active
Export

Export activity ledger

Download the full address activity ledger as CSV or PDF. Rewards, stake events, unstake events, valuation references, and notes are included. You can optionally limit the export to one year or a custom date range.

Export

Export reward history

Download only the reward history as CSV or PDF. Stake, unstake, and other activity ledger events are not included. You can optionally limit the export to one year or a custom date range.

Activity ledger

Stake, reward, and unstake history

Showing 301–301 of 301
Time Type Validator Amount Details
Stake DLT.GREEN 6570.000000 IOTA
932.15 usd
Epoch 167
Effective
Stake 0x72308adb…46faf2
Tx HbweTCnpdJ…CAcMMc
stake via owned
Page 13 of 13
Reward history

Epoch snapshots

Showing 51–100 of 299
Epoch Reward Value Price Reference time Report
416 2.054217 IOTA 0.08 usd 0.037735 usd
415 2.053641 IOTA 0.08 usd 0.040139 usd
414 2.053644 IOTA 0.09 usd 0.041758 usd
413 2.061047 IOTA 0.09 usd 0.043155 usd
412 2.058105 IOTA 0.09 usd 0.043836 usd
411 2.056651 IOTA 0.09 usd 0.045091 usd
410 2.075766 IOTA 0.09 usd 0.044894 usd
409 2.051927 IOTA 0.09 usd 0.045794 usd
408 2.041154 IOTA 0.10 usd 0.047426 usd
407 2.039249 IOTA 0.10 usd 0.048132 usd
406 2.037231 IOTA 0.10 usd 0.049505 usd
405 2.044342 IOTA 0.10 usd 0.047618 usd
404 2.055519 IOTA 0.10 usd 0.046459 usd
403 2.036371 IOTA 0.09 usd 0.046495 usd
402 2.040259 IOTA 0.09 usd 0.046363 usd
401 2.041553 IOTA 0.09 usd 0.044441 usd
400 2.048077 IOTA 0.09 usd 0.045302 usd
399 2.053642 IOTA 0.10 usd 0.047082 usd
398 2.052346 IOTA 0.10 usd 0.046835 usd
397 2.064536 IOTA 0.09 usd 0.044838 usd
396 2.096795 IOTA 0.09 usd 0.044403 usd
395 2.053963 IOTA 0.10 usd 0.047636 usd
394 2.045568 IOTA 0.10 usd 0.050513 usd
393 2.045700 IOTA 0.11 usd 0.052757 usd
392 2.046469 IOTA 0.12 usd 0.057597 usd
391 2.056037 IOTA 0.12 usd 0.060695 usd
390 2.039384 IOTA 0.13 usd 0.062181 usd
389 2.026084 IOTA 0.13 usd 0.064995 usd
388 2.025260 IOTA 0.12 usd 0.059714 usd
387 2.026328 IOTA 0.11 usd 0.055120 usd
386 2.030248 IOTA 0.11 usd 0.056355 usd
385 2.030980 IOTA 0.12 usd 0.057402 usd
384 2.033292 IOTA 0.11 usd 0.056220 usd
383 2.036588 IOTA 0.12 usd 0.058009 usd
382 2.105297 IOTA 0.12 usd 0.057920 usd
381 2.036723 IOTA 0.12 usd 0.056973 usd
380 2.032988 IOTA 0.11 usd 0.055665 usd
379 2.060164 IOTA 0.11 usd 0.055818 usd
378 2.035346 IOTA 0.11 usd 0.056089 usd
377 2.081798 IOTA 0.11 usd 0.054874 usd
376 2.031876 IOTA 0.11 usd 0.056513 usd
375 2.030444 IOTA 0.12 usd 0.057992 usd
374 2.033735 IOTA 0.13 usd 0.062342 usd
373 2.026663 IOTA 0.12 usd 0.060414 usd
372 2.039386 IOTA 0.13 usd 0.062283 usd
371 2.037346 IOTA 0.13 usd 0.065472 usd
370 2.040699 IOTA 0.13 usd 0.063018 usd
369 2.048852 IOTA 0.13 usd 0.061258 usd
368 2.086970 IOTA 0.13 usd 0.061742 usd
367 2.033067 IOTA 0.12 usd 0.058082 usd
Page 2 of 6