Address detail

Tracked address

0xbac86dbd412854099ac043537dfdd4563baa383636f9e44cd6801ddb094e3864

Active
Export

Export activity ledger

Download the full address activity ledger as CSV or PDF. Rewards, stake events, unstake events, valuation references, and notes are included. You can optionally limit the export to one year or a custom date range.

Export

Export reward history

Download only the reward history as CSV or PDF. Stake, unstake, and other activity ledger events are not included. You can optionally limit the export to one year or a custom date range.

Activity ledger

Stake, reward, and unstake history

Showing 301–301 of 301
Time Type Validator Amount Details
Stake DLT.GREEN 6570.000000 IOTA
932.15 usd
Epoch 167
Effective
Stake 0x72308adb…46faf2
Tx HbweTCnpdJ…CAcMMc
stake via owned
Page 13 of 13
Reward history

Epoch snapshots

Showing 201–250 of 299
Epoch Reward Value Price Reference time Report
266 1.982381 IOTA 0.17 usd 0.086353 usd
265 2.141992 IOTA 0.18 usd 0.082989 usd
264 1.956800 IOTA 0.17 usd 0.088411 usd
263 1.955211 IOTA 0.17 usd 0.089487 usd
262 1.965708 IOTA 0.17 usd 0.087676 usd
261 1.962589 IOTA 0.17 usd 0.087450 usd
260 1.963025 IOTA 0.16 usd 0.082794 usd
259 1.966554 IOTA 0.17 usd 0.085725 usd
258 1.964062 IOTA 0.17 usd 0.088855 usd
257 1.964807 IOTA 0.19 usd 0.095284 usd
256 1.960997 IOTA 0.19 usd 0.094930 usd
255 1.965263 IOTA 0.19 usd 0.096250 usd
254 1.960667 IOTA 0.20 usd 0.100967 usd
253 2.008855 IOTA 0.21 usd 0.103582 usd
252 2.019372 IOTA 0.19 usd 0.094977 usd
251 2.012410 IOTA 0.20 usd 0.098301 usd
250 2.007885 IOTA 0.20 usd 0.101252 usd
249 2.008634 IOTA 0.21 usd 0.105055 usd
248 2.011671 IOTA 0.21 usd 0.106121 usd
247 2.014790 IOTA 0.22 usd 0.107095 usd
246 2.012923 IOTA 0.23 usd 0.112796 usd
245 2.010753 IOTA 0.22 usd 0.107055 usd
244 2.013541 IOTA 0.21 usd 0.101852 usd
243 2.018763 IOTA 0.19 usd 0.093980 usd
242 2.022515 IOTA 0.19 usd 0.094785 usd
241 2.167455 IOTA 0.18 usd 0.084766 usd
240 2.038291 IOTA 0.16 usd 0.080768 usd
239 2.015564 IOTA 0.17 usd 0.084041 usd
238 2.010609 IOTA 0.17 usd 0.082920 usd
237 1.969136 IOTA 0.17 usd 0.085649 usd
236 1.968038 IOTA 0.17 usd 0.087314 usd
235 1.966595 IOTA 0.16 usd 0.083588 usd
234 1.966159 IOTA 0.16 usd 0.082185 usd
233 1.966918 IOTA 0.16 usd 0.083813 usd
232 1.966436 IOTA 0.17 usd 0.084301 usd
231 1.972431 IOTA 0.17 usd 0.085865 usd
230 1.968283 IOTA 0.17 usd 0.087010 usd
229 1.968928 IOTA 0.18 usd 0.090298 usd
228 1.981936 IOTA 0.18 usd 0.089753 usd
227 1.989851 IOTA 0.17 usd 0.084612 usd
226 1.995775 IOTA 0.18 usd 0.089877 usd
225 1.987897 IOTA 0.18 usd 0.092846 usd
224 1.968965 IOTA 0.18 usd 0.091740 usd
223 1.966954 IOTA 0.19 usd 0.094645 usd
222 1.967044 IOTA 0.20 usd 0.100287 usd
221 1.993085 IOTA 0.20 usd 0.100088 usd
220 1.967960 IOTA 0.20 usd 0.101673 usd
219 1.980605 IOTA 0.21 usd 0.104597 usd
218 1.969931 IOTA 0.21 usd 0.107077 usd
217 1.972148 IOTA 0.20 usd 0.103521 usd
Page 5 of 6